For full functionality of this site it is necessary to enable JavaScript.
EMINKH.COM
0
Product image

EXTECH MM750W Datalogging CAT IV TRMS Multimeter with Bluetooth

ModelMM750W
OriginChina
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Non-Contact Voltage (NCV): >100VAC

AC Voltage: 0.1mV to 1000V; 0.1mV; ±0.6% of rdg ±3 digits

DC Voltage: 0.1mV to 1000V; 0.1mV; ±0.6% of rdg ±2 digits

AC Current: 0.1μA to 10.00A; 0.1μA; ±0.15% of rdg ±5 digits

DC Current: 0.1μA to 10.00A; 0.1μA; ±0.12% of rdg ±5 digits

AC μA Current: 0.1μA to 6000μA; 0.1μA; ±0.15% of rdg ±5 digits

DC μA Current: 0.1μA to 6000 μA; 0.1μA; ±0.12% of rdg ±5 digits

Resistance: 0.1Ω to 60.00MΩ; 0.1Ω; ±0.6% of rdg ±2 digits

Capacitance: 9.999nF to 99.99mF; 0.001nF; ±5% of rdg ±5 digits

Frequency: 9.999Hz to 55.00MHz; 0.001MHz; ±1.5% of rdg ±3 digits

Temperature (Type K): -40 to 1832°F (-40 to 1000°C); 1°; ±(2%+2°F) / ±(2%+2°C)

Duty Cycle: 0.1 to 99.9%; 0.1%; ±1.2% of rdg; ±2 digits

Diode Test: 3.000V; 0.001V; ±10% of rdg ±5 digits

Continuity: Audible

Datalogging (with DAT12): 15,360 data points

Dimensions: 7.4 x 3.8 x 2.2" (188 x 96 x 56mm)

Weight: 14.6oz (415g) without battery


Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts