Gastec 152D Passive Dosl Tubes Methyl ethyl ketone CH3COC2H5 (2 ~ 600 ppm)
ManufacturerGastec(View more products from this manufacturer)
Model152D
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 20 ~ 600 ppm
Measuring Range: 2 ~ 600 ppm
Sampling Hours: 1 to 10 hours
Colour Change: Yellow → Reddish Brown
Reaction Principle: 3CH3COC2H5+ (NH2OH)3H3PO4 → H3PO4, H3PO4 + Base → Phosphate
Coefficient of Variation: 10% (for 20 to 600 ppm-hr)
Nr. of tests: 10
Performance
| Measuring Range | 2 to 600 ppm |
| Sampling Hours | 1 to 10 hours |
| Detecting Limit | 2 ppm (10 hours) |
| Colour Change | Yellow → Reddish Brown |
| Reaction Principle | 3CH3COC2H5+ (NH2OH)3H3PO4 → H3PO4 H3PO4 + Base → Phosphate |
| Coefficient of Variation | 10% (for 20 to 600 ppm-hr) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes in the refrigerator to keep at 10ºC (50ºF) or below. | |
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Aldehydes | + | Reddish brown | |
| Ketones | + | Reddish brown | |
| Acid gases | + | Reddish brown (Unclear demarcation) |
Other substance measurable with this detector tube
| Substance | Correction Factor | Measuring Range |
| Acetone | 0.7 | 1.4 to 420 ppm |
| Methyl isobutyl ketone | 2.0 | 4 to 1200 ppm |
| Acetaldehyde | 0.6 | 1.2 to 360 ppm |
| Calibration gas generation | Diffusion tube method |
| TLV-TWA | TLV-STEL | Explosive range |
| 200 ppm(2014) | 300 ppm(2014) | 1.7 to 11.4% |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

