Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Speed Control Feedback control with PID
Speed Range (RPM) 30~2000
Motor Rating Input / Output (W) 2.9 / 1.6
Load, Max (kg / lbs) 20 kg
Material Poly propylene with non-slip silicon cover
Dimension (mm / inch, W×D×H) :210×280×72 mm
Electrical Requirements AC 100 ~ 240V, 50 / 60Hz with power adapter
Weight (kg / lbs) 1.35 kg
Protection Class (DIN EN 60529) IP42
Ordering information:
AAH331215BU: MS-17GB Magnetic Stirrer(Digital, ф170mm, Percian Blue), US Plug
AAH331215BK: MS-17GB Magnetic Stirrer(Digital, ф170mm, Percian Blue), KR Plug
AAH331215YU: MS-17GY Magnetic Stirrer(Digital, ф170mm, Yellow), US Plug
AAH331215YK: MS-17GY Magnetic Stirrer(Digital, ф170mm, Yellow), KR Plug
Plate Covers (Black & White)
| Model | MS-17G | MS-22G | ||
|---|---|---|---|---|
| Technical Data |
Speed Control | Feedback control with PID | ||
| Stirring Capacity (Liter, H2O) | 4 | 5 | ||
| Speed Range (RPM) | 30 to 2,000 | |||
| Speed Display | VFD | |||
| Motor Rating Input / Output (W) | 2.9 / 1.6 | |||
| Magnetic Bar (Ø×L, mm / Inch), Max. | 8×40 / 0.31×1.57 | 10×50 / 0.39×1.97 | ||
| Load, Max (kg / lbs) | 20 / 44.09 | 25 / 55.12 | ||
| Top Plate | Material | Poly propylene with non-slip silicon cover | ||
| Dimension (mm / inch, Ø) | 170 / 6.69 | 220 / 8.66 | ||
| General Data |
Body Material | Poly propylene | ||
| Dimension (mm / inch, W×D×H) | 210×280×72 / 8.27×11.02×2.82 | 260×360×72 / 10.24×14.17×2.82 | ||
| Weight (kg / lbs) | 1.35 / 2.98 | 1.75 / 3.86 | ||
| Electrical Requirements | AC 100 ~ 240V, 50 / 60Hz | |||
| Power Consumption (W) | 6 | |||
| Protection Class (DIN EN 60529) | IP42 | |||
| Cat. No. | Persian Blue | KR plug | AAH331215BK | AAH331315BK |
| US plug | AAH331215BU | AAH331315BU | ||
| Yellow | KR plug | AAH331215YK | AAH331315YK | |
| US plug | AAH331215YU | AAH331315YU | ||




