Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Manufacture: Toptul
Model: GCAZ0047
Origin: Taiwan
TOPTUL TBAA0303 Drawer Tool Chest ( green) : 508x232x302mm
1ST: 14 pcs 3/8" Dr. 6PT Flank Sockets BAEA1207~1221, 14 pcs 3/8" Dr. 6PT Flank Deep Sockets BAEE1207~1221, 3/8" Dr. Spark Plug Sockets BAAR1216 & 1221, 3/8" Dr. High-Torque Universal Joint CAHK 1254, 3/8" Dr. Extension Bar CAAA1203~1210, 3/8" Dr. 72 Teeth Ratchet Handle with Quick Release CJHM1228 & CJBM1220, 3/8" Dr. Sliding T-Handle CTCK1220, Extra Long Type Ball Point Hex Key Wrench Set GAAL0917
2ND: Standard Combination Wrench 15° Offset AAEB0707~1515, AAEI0607~1617, Double Ring Wrench 75° Offset AMAA3325
3RD: Screwdriver FBBB0203, FABB5E03, FAGB5E10&6E15, FBGB0210&0315, AIEA1015~4021
4TH: Pliers DCAA1205, DCAB1205, DCAC1205, DCAD1205, DDBA2210, DEBB2206, DBBB2207, DFBB2208
| CONTENTS |
|
||||
| TBAA0303 | 1 | 3-Drawer Tool Chest - 508(W)x232(D)x302(H) mm | |||
| 1ST | BAEA1207~1221 | 14 | 3/8" Dr. 6PT Flank Sockets - 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21 mm | ||
| BAEE1207~1221 | 14 | 3/8" Dr. 6PT Flank Deep Sockets - 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21 mm | |||
| BAAR1216 & 1221 | 2 | 3/8" Dr. Spark Plug Sockets - 16 & 21 mm | |||
| CAHK1254 | 1 | 3/8" Dr. High-Torque Universal Joint - 52 mm (L) | |||
| CAAA1203~1210 | 3 | 3/8" Dr. Extension Bar - 3", 6", 10" (L) | |||
| CJHM1228 | 1 | 3/8" Dr. 72 Teeth Ratchet Handle with Quick Release | |||
| CJBM1220 | 1 | 3/8" Dr. 72 Teeth Ratchet Handle with Quick Release | |||
| CTCK1220 | 1 | 3/8" Dr. Sliding T-Handle - 200 mm (L) | |||
| GAAL0917 | 9 | Extra Long Type Ball Point Hex Key Wrench Set -1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm | |||
| 2ND | AAEB0707~1515 | 9 | Standard Combination Wrench 15° Offset - 7, 8, 9, 10, 11, 12, 13, 14, 15 mm | ||
| AAEI0607~1617 | 6 | Double Ring Wrench 75° Offset - 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 mm | |||
| AMAA3325 | 1 | Paw Adjustble Wrench - 10" (L) | |||
| 3RD | FBBB0203 | 1 | Stubby Phillips Anti-Slip Screwdriver - PH2x25 | ||
| FABB5E03 | 1 | Stubby Slotted Anti-Slip Screwdriver - 5.5x25 | |||
| FAGB5E10 & 6E15 | 2 | Go-Thru Slotted Screwdrivers - 5.5x100 & 6.5x150 | |||
| FBGB0210 & 0315 | 2 | Go-Thru Phillips Screwdrivers - PH2x100 & PH3x150 | |||
| AIEA1015~4021 | 6 | L-Type Two Way Star & Tamperproof Key Wrench - T10, T15, T20, T25, T30, T40 | |||
| 4TH | DCAA1205 | 1 | 90° Retaining Ring Pliers (External Ring) - 5" (L) | ||
| DCAB1205 | 1 | Straight Retaining Ring Pliers (External Ring) - 5" (L) | |||
| DCAC1205 | 1 | 90° Retaining Ring Pliers (Internal Ring) - 5" (L) | |||
| DCAD1205 | 1 | Straight Retaining Ring Pliers (Internal Ring) - 5" (L) | |||
| DDBA2210 | 1 | Box-Joint Water Pump Pliers - 10" (L) | |||
| DEBB2206 | 1 | Diagonal Cutting Pliers - 6" (L) | |||
| DBBB2207 | 1 | Combination Pliers - 7" (L) | |||
| DFBB2208 | 1 | Long Nose Pliers - 8" (L) | |||




