Additel 221A Multifunction Documenting Process Calibrators
Measurement Accuracy
Range /Resolution /Accuracy
Voltage DC:
±75.0000 mV 0.1μV 0.01%RD + 3.75 μV
±30.0000 V 0.1 mV 0.01%RD + 1.5 mV
Current DC: ± 30.0000 mA 0.1μA 0.01%RD + 1.5 μA
Resistance
Two-wire :0 to 400.000 Ω 1mΩ 0.02%RD + 0.02 Ω
Three-wire: 0 to 400.000 Ω 1mΩ 0.02%RD + 0.02 Ω
Four-wire: 0 to 400.000 Ω 1mΩ 0.01%RD + 0.02 Ω
Two-wire: 0 to 4000.00 Ω 10mΩ 0.02%RD + 0.2 Ω
Three-wire: 0 to 4000.00 Ω 10mΩ 0.02%RD + 0.2 Ω
Four-wire: 0 to 4000.00 Ω 10mΩ 0.01%RD + 0.2 Ω
Frequency :1 to 50000.0 Hz 0.1Hz 0.005%RD + 1 Hz
Pulse: 0 to 999999 1 N/A
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

