Gastec 2D Passive Dosl Tubes Carbon dioxide CO2 (0.02 ~12%)
ManufacturerGastec(View more products from this manufacturer)
Model2D
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Indicator: 0.2~6%
Measuring Range: 0.02 ~12%
Sampling Hours: 0.5 to 10
Colour Change: Pale Red → Yellow
Reaction Principle: CO2 + 2KOH → K2CO3 + H2O
Coefficient of Variation: 10% (for 0.2 to 6.0 %-hr)
Nr. of tests: 10
Performance
| Measuring Range | 0.02 to 12% |
| Sampling Hours | 0.5 to 10 hours |
| Colour Change | Pale Red → Yellow |
| Reaction Principle | CO2 + 2KOH → K2CO3 + H2O |
| Coefficient of Variation | 10% (for 0.2 to 6.0 %-hr) |
| Shelf Life | 2 Years |
| Corrections for temperature & humidity | Temperature correction is necessary |
| Store the tubes at cool and dark place. | |
Possible coexisting substances and their interferences (NOTE)
| Substance | Concentration | Interference | Change colour by itself to |
| Ammonia | 500 ppm | No | No ( ≦ 500ppm) |
| Hydrogen chloride | 300 ppm | No | No ( ≦ 300 ppm) |
| Chlorine | 10 ppm | No | No ( ≦ 5 ppm) |
| Hydrogen cyanide | 50 ppm | No | No ( ≦ 30 ppm) |
| sulphur dioxide | 15 ppm | No | No ( ≦ 15 ppm) |
| Nitrogen dioxide | 10 ppm | No | No ( ≦ 10 ppm) |
| Hydrogen sulphide | 50 ppm | No | No ( ≦ 30 ppm) |
| Calibration gas generation | High pressure gas cylinder method |
| TLV-TWA | TLV-STEL | Explosive range |
| 5000 ppm (2014) | 30000 ppm (2014) | - |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

