HIOKI 3291-50 CLAMP METER HiTESTER
ManufacturerHIOKI(View more products from this manufacturer)
Model3291-50
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| AC current | 60.00/ 600.0/ 1000 A, 3 ranges, 45 Hz to 400 Hz, True RMS Basic accuracy: ±1.5 % rdg. ±5 dgt. (50/60 Hz, filter ON) |
|---|---|
| AC voltage | N/A |
| Frequency | N/A |
| Crest factor | 2.8 or less (1.68 or less at 1000 A range) |
| Filter function | Cut off frequency 180 Hz at filter ON (-3 dB) |
| Output function | N/A |
| Other functions | Flip-open mechanism (but still retaining proper orientation of display), Back light, Maximum value display, Data hold, Auto power off |
| Display | Digital LCD, max. 6000 dgt., 91 segments Display refresh rate: 1.1 sec or less |
| Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 20 hours |
| Core jaw dia. | φ 30 mm (1.18 in) |
| Dimensions and mass | 50 mm (1.97 in) W × 136 mm (5.35 in) H × 26 mm (1.02 in) D, 115 g (4.1 oz) |
| Accessories | Carrying Case 9757 ×1, Strap ×1, Instruction manual ×1, Coin type lithium battery (CR2032, for trial purposes only) ×1 |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

