HIOKI 3293-50 CLAMP METER (1000A; True RMS)
ManufacturerHIOKI(View more products from this manufacturer)
Model3293-50
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| AC Current | 30.00m/300.0m/6.000/60.00/600.0/1000A, 6 ranges, 45Hz to 400Hz, True RMS Basic accuracy: ±1.5% rdg. ±5dgt. (50/60Hz, filter ON) |
| AC Voltage | n/a |
| Frequency | n/a |
| Crest factor | 2.8 and under (1.68 and under at 1000 A range) |
| Filter function | Cut off frequency 180Hz at filter ON (-3dB) |
| Output function | n/a |
| Other function | Flip-open mechanism (but still retaining proper orientation of display), Back light, Maximum value display, Data hold, Auto power off |
| Display | Digital LCD, max. 6000dgt., 91 segments Display refresh rate: 1.1 sec or higher |
| Power supply | Coin type lithium battery (CR2032) × 1, Continuous use 18 hours |
| Core jaw dia. | φ 24mm (0.94 in) |
| Dimensions, mass | 50mm (1.97 in) W × 130mm (5.12 in) H × 26mm (1.02 in) D, 135g (4.8 oz) |
| Supplied accessories | CARRYING CASE 9757 ×1, Strap ×1, Instruction manual ×1, Coin type lithium battery (CR2032, for trial purposes only) ×1 |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

