Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Max Speed: 16500rpm
Max RCF: 18900×g
Max Capacity: 4×100ml
Time Range: 1min~99min
Temperature Range: -10°C~35°C
Temperature Accuracy: ±1°C
Noise: ≤65dB
Power Supply: AC220V 50Hz 10A
Dimension: 510×630×380mm(L×W×H)
Weight: 85Kg
Rotor: Capacity / Max Speed / Max RCF
- No.1 Swing Rotor | 12×1.5/2.2ml | 16500rpm | 18900×g
- No.2 Swing Rotor | 10×5ml | 15000rpm | 16300×g
- No.3 Swing Rotor | 24×1.5/2.2ml | 13000rpm | 15500×g
- No.4 Swing Rotor | 30×1.5/2.2ml | 13000rpm | 15100×g
- No.5 Swing Rotor | 48×0.5ml | 13000rpm | 15100×g
- No.6 Swing Rotor | 4×50ml | 14000rpm | 15600×g
- No.7 Swing Rotor | 12×10ml | 12000rpm | 14800×g
- No.8 Swing Rotor | 8×15ml | 12000rpm | 13200×g
- No.9 Swing Rotor | 6×30ml | 12000rpm | 14000×g
- No.10 Swing Rotor | 6×50ml | 12000rpm | 14800×g
- No.11 Swing Rotor | 4×100ml | 12000rpm | 15600×g
- No.12 Microplate Rotor | 2×2×48 holes | 3000rpm | 3400×g
