Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Max Speed: 5000rpm
Max RCF: 4620×g
Max Capacity: 6×500ml
Time Range: 1min~ 99h59min
Temperature Range: -20°C ~+40°C
Temperature Accuracy: ±1°C
Noise: ≤58dB
Power Supply: AC220V 50Hz 20A
Dimension: 630×750×900mm(L×W×H)
Weight: 160Kg
Rotor: Capacity / Max Speed / Max RCF
- No.1 Angle Rotor | 12×15ml/10ml | 5000rpm | 4620×g
- No.2 Swing Rotor | 4×100ml | 5000rpm | 3528×g
- No.3 Swing Rotor | 120×2ml | 4000rpm | 3585×g
- No.4 Swing Rotor | 6×500ml | 4000rpm | 3520×g
- No.5 Swing Rotor | 4×500ml | 4000rpm | 3520×g
- No.5 Swing Rotor | 120×5ml | 4000rpm | 3585×g
- No.6 Swing Rotor | 4×250ml | 4000rpm | 2990×g
- No.7 Microplate Rotor | 2×2×96 holes | 4000rpm | 2390×g
- No.8 Swing Rotor | 48×5ml/2ml | 4000rpm | 2980×g
- No.8 Swing Rotor | 8×50ml | 4000rpm | 3040×g
- No.9 Swing Rotor | 80×5ml | 4000rpm | 3620×g
- No.9 Swing Rotor | 16×5ml | 4000rpm | 3520×g
- No.10 Swing Rotor | 148×5ml/2ml | 4000rpm | 3040×g
- No.11 Swing Rotor | 4×750ml | 3500rpm | 2990×g
