Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Max Speed: 21000rpm
Max RCF: 47400×g
Max Capacity: 6×500ml
Time Range: 0~23h59min
Temperature Range: -20°C ~+40°C
Temperature Accuracy: ±1°C
Noise: ≤65dB
Power Supply: AC220V 50Hz 30A
Dimension: 980×950×1000mm(L×W×H)
Weight: 260Kg
Rotor: Capacity / Max Speed / Max RCF
- No.1 Angle Rotor | 12×10ml | 21000rpm | 47400×g
- No.2 Angle Rotor | 6×50ml | 18000rpm | 32900×g
- No.3 Angle Rotor | 8×30/20ml | 18000rpm | 32040×g
- No.4 Angle Rotor | 6×100ml | 15000rpm | 25500×g
- No.5 Angle Rotor | 8×100ml | 12000rpm | 19600×g
- No.6 Angle Rotor | 6×300ml | 12000rpm | 22470×g
- No.7 Angle Rotor | 6×500ml | 9000rpm | 14400×g
- No.8 Continuous Flow Rotor | 1000ml | 17000rpm | 31390×g
- No.9 Continuous Flow Rotor | 1200ml | 12000rpm | 19350×g
- No.10 Continuous Flow Rotor | 3000ml | 10000rpm | 14900×g
- No.11 Swing Rotor | 4×500ml | 5000rpm | 5470×g
- No.12 Swing Rotor | 4×750ml | 4000rpm | 2300×g
- No.13 Swing Rotor | 4×800ml | 4000rpm | 3450×g
