Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Max Speed: 21000rpm
Max RCF: 47400×g
Max Capacity: 6×500ml
Time Range: 1min~99h59min
Temperature Range: -20°C ~+40°C
Temperature Accuracy: ±1°C
Noise: ≤65dB
Power Supply: AC220V 50Hz 30A
Dimension: 860×730×1200mm(L×W×H)
Weight: 220Kg
Rotor: Capacity / Max Speed / Max RCF
- No.1 Angle Rotor | 16×10ml | 21000rpm | 47400×g
- No.2 Angle Rotor | 6×50ml | 20000rpm | 43000×g
- No.3 Angle Rotor | 8×50ml | 18000rpm | 38200×g
- No.4 Angle Rotor | 6×70ml | 15000rpm | 25700×g
- No.5 Angle Rotor | 8×100ml | 12000rpm | 19830×g
- No.6 Angle Rotor | 4×300ml | 14000rpm | 28150×g
- No.7 Angle Rotor | 6×300ml | 12000rpm | 22600×g
- No.8 Angle Rotor | 6×500ml | 10000rpm | 18705×g
- No.9 Angle Rotor | 6×250ml | 12000rpm | 22800×g
- No.10 Continuous Flow Rotor | 1000ml | 14000rpm | 21500×g
- No.11 Continuous Flow Rotor | 1000ml | 16000rpm | 28200×g
- No.12 Continuous Flow Rotor | 3000ml | 8000rpm | 9530×g
- No.13 Continuous Flow Rotor | 3000ml | 10000rpm | 14800×g
- No.14 Angle Rotor | 4×30ml | 13000rpm | 23800×g
- No.15 Angle Rotor | 4×4×5ml | 12000rpm | 11900×g
- No.16 Angle Rotor | 4×50ml | 10000rpm | 16200×g
- No.17 Angle Rotor | 4×500ml | 4000rpm | 4620×g
- No.18 Microplate Rotor | 4×2×96 holes | 4000rpm | 2200×g
