MILWAUKEE Mi405 Ammonia Medium Range PRO Photometer
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| Range | 0.00 to 9.99 mg/l (NH3-N) |
| Resolution | 0.01 mg/l |
| Accuracy | ±0.10 mg/l @5.00 mg/l |
| Method | adaptation of Nessler method |
| Sorgente luminosa | Blue LED 466 nm |
| Light Detector | silicon photocell and 466 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

