MILWAUKEE Mi407 Ammonia (Low Range) Martini Instruments Professional Photometer (0.00-3.00Mg/L)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| Ammonia Range | 0.00 to 3.00 mg/l (NH3-N) |
| Ammonia Resolution | 0.01 mg/l |
| Ammonia Accuracy | ±0.04 mg/l @1.50 mg/l |
| Method | adaptation of Nessler method |
| Light Source | Blu LED 466 nm |
| Light Detector | silicon photocell and 466 nm narrow band interference filter |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Auto-off | after 10 minutes of non-use |
| Dimensions | 192 x 104 x 52 mm |
| Weight | 380 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

