For full functionality of this site it is necessary to enable JavaScript.
EMINKH.COM
0
Product image

MOTWANE M41 Digital Multimeter

ModelM41
OriginIndia
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available

Manufacturer: MOTWANE

Model: M41

Origin: India

Warranty: 12 months


Dimension(WxHxD): 94 x 205 x 36 mm approx

Weight: 450g approx

Operating Temperature : 0°C to 50°C

Storage Temperature : - 20°C to 60°C

Relative Humidity : 80% RH @ 5 C to 31 C , 50% RH @ 31 C to 40 C Non-condensing

Power Supply : Battery 1.5V AAA size x 2 Nos.

Power Consumption : 3.5 mA typical.

Low Battery Indication : ‘LO BAT’ is displayed below 2.4V approx

Fuse protection for ‘mA/°C’Input Terminal : 0.5A/250V fast blow type Ceramic fuse.

Fuse protection for 10A Input Terminal 20A/250V fast blow type Ceramic fuse

DC Voltage:

400mV; 0.1mV; 400.0mV;±(0.5%+3); 1050V DC/AC rms

4V; 1mV; 4.000mV;±(0.5%+3); 1050V DC/AC rms

40V; 10mV; 40.00mV;±(0.5%+3); 1050V DC/AC rms

400V; 100mV; 400.0mV;±(0.5%+3); 1050V DC/AC rms

1000V; 1V; 1000mV;±(0.58+3); 1050V DC/AC rms

AC Voltage:

4V; 1mV; 4.000V;±(1%+5); 1050V DC/AC rms

40V; 10mV; 40.00V;±(1%+5); 1050V DC/AC rms

400V; 100mV; 400.0V;±(1%+5); 1050V DC/AC rms

750V; 1V; 750V;±(1.2%+8); 1050V DC/AC rms

DC Current Range:

40mA; 0.01mA; 40.00mA; ±(1%+5), 0.5A/250V DC/AC fuse protection

400mA; 0.1mA; 400.0mA; ±(1%+5),0.5A/250V DC/AC fuse protection

4A; 1mA; 4.000A; ±(1%+5), 20A/250V DC/AC fuse protection

20A; 10mA; 20.00mA; ±(1%+5), 20A/250V DC/AC fuse protection

AC Current Range :

40mA; 0.01mA; 40.00mA; ±(1.2%+5), 0.5A/250V DC/AC DC/AC fuse protection

400mA; 0.1mA; 400.0mA; ±(1.2%+5), 0.5A/250V DC/AC fuse protection

4A; 1mA; 4.000A; ±(1.2%+5), 20A/250V DC/AC fuse protection

20A; 10mA; 20.00mA; ±(1.2%+5),20A/250V DC/AC fuse protection

Resistance Range:

400 Ω; 0.1 Ω; 400.0 Ω; ±(0.5%+3) , 440V DC/AC rms

4 KΩ; 1 Ω; 4.000 KΩ; ±(0.5%+3) , 440V DC/AC rms

40 KΩ; 10 Ω; 40.00 KΩ; ±(0.5%+3) , 440V DC/AC rms

400 KΩ; 100 Ω;400.0 KΩ; ±(0.5%+3) , 440V DC/AC rms

4 MΩ; 1KΩ; 4.000 MΩ; ±(1%+5) , 440V DC/AC rms

40 MΩ; 10 KΩ; 40.00 MΩ; ±(3%+5) , 440V DC/AC rms

Capacitance Range:

40nF; 0.01nF; 39.99nF; ±(3%+10) , 440V DC/AC rms

400nF; 0.1nF; 399.9nF; ±(3%+10) , 440V DC/AC rms

4µF; 1nF; 3.999µF; ±(3%+10) , 440V DC/AC rms

40µF; 10nF; 39.99µF; ±(3%+10) , 440V DC/AC rms

400µF; 100nF; 399.9µF; ±(3%+10) , 440V DC/AC rms

4000µF; 1µF; 3999µF; ±(5%+20) , 440V DC/AC rms

Frequency Range:

10Hz; 0.001Hz; 9.999Hz; ±(0.1%+3); 440DC/AC rms

100Hz; 0.01Hz; 99.99Hz; ±(0.1%+3); 440V DC/AC rms

1KHz; 0.1Hz; 999.9Hz; ±(0.1%+3); 440V DC/AC rms

10KHz; 1Hz; 9.999KHz; ±(0.1%+3); 440V DC/AC rms

100KHz; 10Hz; 99.99KHz; ±(0.1%+3); 440V DC/AC rms

1000KHz; 100Hz; 999.9KHz; ±(0.1%+3); 440V DC/AC rms

10MHz; 1KHz; 9.999MHz; ±(0.1%+3); 440V DC/AC rms

Diode Test: 4V; 1mV, ≤2.85 VDC ; 0.8A

Contiguity Test: 400.0Ω; 0.1Ω; tiếng píp tại <60Ω

Duty Cycle Measurement: 0.1-99.9%; 0.1%; ±(0.5%+3); 440V DC/AC rms

K-type Thermalcouple : -20°C đến 1200°C; ±(1%+20)°C


Accessories: pair of test leads, User Manual, Battery Installed

Optional Accessories: Pair of test leads, K type thermocouple


Stay Updated with Offers

Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.

By subscribing, you agree to our Terms of Service and Privacy Policy.

Quick Support

Direct access to our certified experts