OWON AG1022 Arbitrary Waveform Generation (25Mhz, 2 CH)
In Stock: 1 Unit
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Model | AG1022 | |
|---|---|---|
| Bandwidth | two channels 25MHZ | |
| Sample Rate | 125MSa/s | |
| Vertical Resolution | 14bits | |
| Standard waveforms | Sine, Square, Pulse, Ramp, Noise | |
| Arbitrary waveforms | Sinc,Exponential Rise and Decay, DC, User defined | |
| Frequency Characteristics | ||
| Sine | 1 μHz—25MHz | |
| Square | 1 μHz—5MHz | |
| Pulse | 1 μHz—5MHz | |
| Ramp | 1 μHz—1MHz | |
| Arb | 1 μHz—10MHz | |
| Arbitrary waveforms | ||
| Wavelength | 2 to 8Kpts | |
| Sample Rate | 125MSa/s | |
| Vertical Resolution | 14bits | |
| Non-Volatile Memory | 4 waveforms | |
| Amplitude characteristics | ||
| Amplitude | 10mVPP-10VPP(50Ω) 20mVPP-20VPP(High Impedance) | |
| Resolution | 1mVPP or 14bits | |
| DC Offset Range (AD+DC) | ±5V(50Ω)、±10V(High Impedance) | |
| DC Offset Range Resolution | 1mV | |
| Load Impedance | 50Ω(typical) | |
| Modulation Characteristics | ||
| Modulation Waveforms | / | |
| Modulation Frequency | / | |
| Input / Output | ||
| Display | 3.9-inch(480×320) TFT LCD | |
| Type | external reference clock input/output | |
| Interface | USB Host,USB Device,RS232 | |
| Mechanical | ||
| Dimensions(W×H×D) | 235×110×295(mm) | |
| Weight(without package) | 3KG | |
| Model | AG1022 | |
|---|---|---|
| Bandwidth | two channels 25MHZ | |
| Sample Rate | 125MSa/s | |
| Vertical Resolution | 14bits | |
| Standard waveforms | Sine, Square, Pulse, Ramp, Noise | |
| Arbitrary waveforms | Sinc,Exponential Rise and Decay, DC, User defined | |
| Frequency Characteristics | ||
| Sine | 1 μHz—25MHz | |
| Square | 1 μHz—5MHz | |
| Pulse | 1 μHz—5MHz | |
| Ramp | 1 μHz—1MHz | |
| Arb | 1 μHz—10MHz | |
| Arbitrary waveforms | ||
| Wavelength | 2 to 8Kpts | |
| Sample Rate | 125MSa/s | |
| Vertical Resolution | 14bits | |
| Non-Volatile Memory | 4 waveforms | |
| Amplitude characteristics | ||
| Amplitude | 10mVPP-10VPP(50Ω) 20mVPP-20VPP(High Impedance) | |
| Resolution | 1mVPP or 14bits | |
| DC Offset Range (AD+DC) | ±5V(50Ω)、±10V(High Impedance) | |
| DC Offset Range Resolution | 1mV | |
| Load Impedance | 50Ω(typical) | |
| Modulation Characteristics | ||
| Modulation Waveforms | / | |
| Modulation Frequency | / | |
| Input / Output | ||
| Display | 3.9-inch(480×320) TFT LCD | |
| Type | external reference clock input/output | |
| Interface | USB Host,USB Device,RS232 | |
| Mechanical | ||
| Dimensions(W×H×D) | 235×110×295(mm) | |
| Weight(without package) | 3KG | |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

