PCE PH20S pH Meter (0.00~14.00 pH, 0.01 pH)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Measurement range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.07 pH (between 5 and 9pH) ±0.1 pH (from 4 to 4.9 and 9.1 to 10pH) ±0.2 pH (from 1 to 3.9 and 10 to 13pH) |
| Calibration | Automatic, depending on the calibration solution pH value of 4, 7 or 10 |
| Electrode | pH electrode with glass casing |
| Power | 4 AAA batteries |
| Operating conditions | 0 to 60 ºC / 32 ºF to 140 ºF <80% RH |
| Dimensions | 180 mm x 40 mm 7.1 in x 1.6 in |
| Weight | 220 g / 0.58 lbs |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

