Protek 9320, Digital Synthesis Arbitrary Function Generator/Counter
ManufacturerPROTEK(View more products from this manufacturer)
Model9320
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| 9320 | ||||||||
| Waveform | Frequency Range | Main Waveform | 100µHz - 20MHz | |||||
| Stored Waveform | 100µHz~100kHz | |||||||
| Resolution | 1µHz | |||||||
| Accuracy | 5 0.000001 | |||||||
| Stability | 1 0.000001 | |||||||
| Frequency | Main Waveform | Sine, Square, TTL | ||||||
| Level Resolution | 12Bits | |||||||
| Sampling Rate | 200MS/s | |||||||
| Sine Waveform Distortion Harmonic | -50dBc(Freq ≤ 5MHz), -45dBc(Freq ≤ 10MHz), -40dBc(Freq ≤ 20MHz), -35dBc(Freq ≤ 40MHz) | |||||||
| Sine Waveform Distortion | 0.1% (20MHz~100kHz) | |||||||
| Square Waveform Rising/Falling Time | Less than 25ns | Less than 15ns | ||||||
| Stored Waveform | Waveforms | 27 Waveforms (Sine, Square, Triangle, Up-lamp, Down-lamp, Noise, Pulse, P-pulse, N-pulse, P-dc, N-dc, Stair, c-pulse, Commut-fu, Commut-hr, Sine-tra, Sine-ver, Sine-pm, Log, Exp, Round-har, sin%, Squ-root, Angent, Cardio, Quake, Combin) | ||||||
| Waveform Length | 4096Dots | |||||||
| Amplitude Resolution | 10Bits | |||||||
| Duty Factor of Pulse Wave | 0.1% ~ 99.9% (Less than 10kHz), 1% ~ 99% (10kHz ~ 100kHz) | |||||||
| Amplitude | Amplitude Range | 2mV ~ 20Vp-p(High Impedance), 1mV ~ 10Vp-p(50Ω) | ||||||
| Max. Resolution | 2µVp-p(High Impedance), 1µVp-p(50Ω) | |||||||
| Amplitude Accuracy (at 1kHz) | (1%+0.2mV) | |||||||
| Amplitude Stability | 5% / 3hours | |||||||
| Flatness | Amplitude ≤ 2V | 3% (Freq ≤ 5MHz), 10% (5MHz < Freq ≤ 40MHz) | ||||||
| Amplitude > 2V | 5% (Freq ≤ 5MHz), 10% (5MHz < Freq ≤ 20MHz), 20% (5MHz < Freq ≤ 20MHz) | |||||||
| Output Impedance | 50Ω | |||||||
| Offset | Offset Range | 10V(High Impedance), 5V(50Ω) | ||||||
| Resolution | 2µV(High Impedance), 1µV(50Ω) | |||||||
| Error | 1%+10mV | |||||||
| AM | Carrier Waveform | Sine, Square | ||||||
| Modulation Mode | INT, EXT | |||||||
| Modulation Signal | Waveform | Sine, Square, Triangle, Up-Lamp, Down-Lamp | ||||||
| Frequency | 10µHz ~ 20kHz | |||||||
| Relative Modulation Error | (5%+0.2)100µHz < Freq ≤ 10kHz, (10%+0.5)(10kHz < Freq ≤ 20kHz) | |||||||
| Modulation Depth | 1%~120% | |||||||
| Amplitude of External Input Signal | 3Vpp (+1.5V~-1.5V) | |||||||
| FM | Carrier Waveform | Sine, Square | ||||||
| Modulation Mode | INT, EXT | |||||||
| Modulation Signal | Waveform | Sine, Square, Triangle, Up-Lamp, Down-Lamp | ||||||
| Frequency | 100µHz~10kHz | |||||||
| Frequency Offset | Max, 50% of Carrier Frequency for Internal FM; Max, 10% of Carrier Frequency of External FM; Input Signal Voltage 3Vp-p (+1.5V~-1.5V) | |||||||
| FSK Modulation | Input Signal | Either Frequency 1 or Frequency 2 | ||||||
| Control Mode | INT, EXT (TTL Level, Low Level F1, High Level F2) | |||||||
| Alternation Rate | 0.1ms ~ 800s | |||||||
| PM | Waveform | Sine, Square | ||||||
| PSK Modulation | PSK | Phase 1 (P1), Phase 2 (P2) | ||||||
| Range | 0.1° ~ 360.0° | |||||||
| Resolution | 0.1° | |||||||
| Alternation Time Interval | 0.1ms ~ 800s | |||||||
| Control Mode | INT, EXT (TTL Level, Low Level P1, High Level P2) | |||||||
| Burst | Waveform | Sine, Square | ||||||
| Burst Counting | 1~10000 Period | |||||||
| Alternation Time Interval | 0.1ms ~ 800s | |||||||
| Control Mode | INT, EXT | |||||||
| Sweep | Waveform | Sine, Square | ||||||
| Time | 1ms~800s (linear), 100ms~800s(log) | |||||||
| Mode | Linear, Log | |||||||
| External Trigger Signal Frequency | DC ~ 1kHz(linear), DC ~ 10kHz(log) | |||||||
| Control Mode | INT, EXT | |||||||
| Output of Modulation Signal | Waveform | Sine, Square, Triangle, Up-Lamp, Down-Lamp | ||||||
| Frequency | 100µHz ~ 20kHz | |||||||
| Amplitude | 5Vpp 2% | |||||||
| Output Impedance | 620Ω | |||||||
| Storage | Storage Parameter | Single Frequency, Amplitude, Waveform, DC Offset Values and Function State | ||||||
| Storage Capacity | 10 Signal | |||||||
| Frequency Measurement | ||||||||
| Frequency Range | 1Hz ~ 100 MHz | |||||||
| Min. Input Voltage | ATT Open | 50mV (Freq 10Hz ~ 50MHz), 100mV (Freq 1Hz ~ 100 MHz) | ||||||
| ATT Close | 0.5V (Freq 10Hz ~ 50MHz), 1V (Freq 1Hz ~ 100 MHz) | |||||||
| Max. Input Voltage | 100Vpp (Freq ≤ 100kHz), 20Vpp (1Hz ~ 100 MHz) | |||||||
| Low Pass Filter | Cut off Frequency about 100kHz | |||||||
| With Internal Attenuation | ≤ -3dB | |||||||
| With External Attenuation | ≥ -3dB (Freq > 1MHz) | |||||||
| Gate Time | 10ms ~ 10s | |||||||
| Operation Characteristics | ||||||||
| Power | 220V 10%, 50~60Hz, Max, 35W | |||||||
| Temperature/Humidity | 0°C ~ 40°C, 35% ~ 80% | |||||||
| Dimension | 255mm 370mm 100mm | |||||||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

