SANWA PM7a Digital Multimeter (0.7%)
ManufacturerSANWA(View more products from this manufacturer)
ModelPM7a
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Function | Measuring Range | Accuracy | Resolution | Input Impedance |
DCV | 400m/4/40/400/500V | ±(0.7%+3) | 0.1mv | DC:10M-100MΩ AC:10M-11MΩ |
ACV | 4/40/400/500V | ±(2.3%+10) | 0.001v | |
Resistance | 400/4K/40K/400K/4M/40MΩ | ±(2.0%+5) | 0.1Ω | |
Continuity | Buzzer sounds at between 10Ω and120Ω.Open Voltage:Approx.0.4V | |||
Diode Test | Open voltage:Approx.1.5V | |||
Bandwidth | 40-400HZ (sine) | |||
Battery | Coin type lithium battery CR2032(3V)*1 | |||
Size/Weight | H115*W58*D18mm/100g | |||
Standard Accessories | Hand strap, Instruction Manual | |||
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

