SmartSensor AR872+ Digital infrared thermometer -18~1350C (-58~2282F)
ManufacturerSMARTSENSOR(View more products from this manufacturer)
ModelAR872+
OriginChina
Warranty12 months
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| SPECIFICATIONS | |
| Temperature Range | -50℃~1350℃(-58℉~2462℉) |
| Accuracy | ±2%or±2℃ |
| Distance Spot Ratio | 50:1 |
| Emissivity | 0.10~1.00 adjustable |
| Resolution | 0.1℃0.1℉(<1000℃) |
| Wavelength & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1℃ |
| ℃/℉ Selection | √ |
| Data Hold and Store Function | √ |
| Laser Target Pointer and Backlight Selection | √ |
| Max/Min/Avg/Difference Function | √ |
| High&Low Temperature Alarm Setup | √ |
| PACKING INFORMATION | |
| Power | 9V DC battery |
| Product Net Weight | 480g |
| Product Size | 200*155*59mm |
| Packing Style | Gift box |
| Standard Quantity Per Carton | 12PCS |
| Standard Carton Size | 52.5*45*34cm |
| Standard Carton Gross Weight | 14KG |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

