TBT TBTR-707 Rebar Detector
ManufacturerTBT(View more products from this manufacturer)
ModelTBTR-707
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Bar diameter setting range | φ6mm~50mm | |
| Measuring range of different steel bar diameter | ||
| Rebar diameter(mm) | Min.(mm) | Max(mm) |
| φ6~Φ8 | 1~60 | 5~120 |
| Φ10~Φ20 | 1~80 | 5~160 |
| ≥Φ22 | 1~120 | 5~210 |
| Error range(mm) | Min(mm) | Max(mm) |
| ±1 | 1~80 | 5~80 |
| ±2 | 81~120 | 81~120 |
| ±4 | \ | 121~210 |
| Applicable range of diameter estimation | φ6mm~50mm | |
| The maximum error of diameter estimation | ±1 | |
| Distance accuracy | ±1mm | |
| Scanning mode | Regular scan, rule scan, grid scan, profile scan, fine scan, image scan | |
| Power supply mode | Built-in large-capacity lithium battery | |
| Working temperature | -10℃~+50℃ | |
| Size | 219mm×92mm×106mm | |
| Weight | 0.6kg |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

